We have been providing coating analysis and consultation to the industries since past three decades. Out team is well experienced and knowledgeable to provide expert opinion and provide recommendations on the type of coating needed to suite your applications.
Group of Products Materials Tested | Specific Tests | Specification, Standard Technique Used | Range of Testing (%) |
---|---|---|---|
Metallic Coating and Treatment Solution Plating Solution | Grams / Litre | ||
Chromium Plating | Hex Chromium Sulphate Oxide Iron |
The Canning Hand Book on Electro Plating | 0.1 – 400 0.1 – 04 0.1 – 40 0.1 – 40 |
Vickers Brinell Hardness Tester |
GDR-7030 Leipzig WPM. | FM-2 | 5 to 250 kgf. for Vickers 31.25 to 187.5 kgf for Brinell |
Nickel Plating | Nickel Chloride Boric acid |
The Canning Hand Book on Electro Plating | 0.1 – 70 0.1 – 70 0.1 – 40 0.1 – 50 |
Silver plating | Silver Cyanide Pot-Carbonate |
The Canning Hand Book on Electro Plating | 0.1 – 50 0.1 – 140 0.1 – 100 |
Zinc plating | Zinc Cyanide Hydroxide Chloride |
The Canning Hand Book on Electro Plating | 0.1 – 50 0.1 – 150 0.1 – 100 0.1 – 150 |
Coating: Thickness / Mass Measurement | Zinc, Tin & Alumina | IS-4759-1996 IS-1327-2001 IS-1523-1999 |
3.0 um – 60.0 um |